Foul Shots 7-Apr 14-Apr 21-Apr 28-Apr 5-May 12-May 19-May 26-May 2-Jun 9-Jun 16-Jun 23-Jun 30-Jun 7-Jul 14-Jul 21-Jul 28-Jul 4-Aug 11-Aug 18-Aug Back to Home
Class B #2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Brian K 20 19 20 18 21 21 20 20 24 21 19 22 14 20 21 19 22 P P P 20.059
Amy K 12 20 17 17 14 15 18 19 13 17 13 18 18 17 14 16 16 P P P 16.118
Matt C 21 22 23 21 24 25 22 21 18 22 24 17 21 22 24 24 23 P P P 22.000
Cody H 19 23 18 21 17 21 23 21 21 21 19 21 17 20 20 21 15 19.882
Shane Z 17 21 22 18 24 24 19 20 18 20 20 23 19 21 19 17 19 20.059
Jake B 16 20 16 13 19 16 20 18 12 19 20 18 14 18 14 16 11 P P P 16.471
  #DIV/0!
dummy scores                                          
Team vs. Team 1 5 6 4 3 1 5 6 4 3 1 5 6 4 3 1 5 6 4 3  
Top 5 Scores 93 106 100 95 105 107 104 101 94 103 102 102 89 101 98 97 95 ### ### ### 99.529
High 3 Average 100.3 96.0 98.0 99.7 100.3 100.0 102.3 105.3 104.0 99.7 99.3 99.7 102.3 97.7 97.3 96.0 98.7 96.7 ##### #####  
Team Points 0 2 2 0 2 2 2 2 0 0 2 0 0 2 0 0 0 16
Back to Class B  
  394