Foul Shots 7-Apr 14-Apr 21-Apr 28-Apr 5-May 12-May 19-May 26-May 2-Jun 9-Jun 16-Jun 23-Jun 30-Jun 7-Jul 14-Jul 21-Jul 28-Jul 4-Aug 11-Aug 18-Aug Back to Home
Class B #2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Brian K 20 19 20 18 21 21 20 20 24 21 P P P P P P P P P P 20.400
Amy K 12 20 17 17 14 15 18 19 13 17 P P P P P P P P P P 16.200
Matt C 21 22 23 21 24 25 22 21 18 22 P P P P P P P P P P 21.900
Cody H 19 23 18 21 17 21 23 21 21 21 20.500
Shane Z 17 21 22 18 24 24 19 20 18 20 P 20.300
Jake B 16 20 16 13 19 16 20 18 12 19 P P P P P P P P P P 16.900
  #DIV/0!
dummy scores                                          
Team vs. Team 1 5 6 4 3 1 5 6 4 3 1 5 6 4 3 1 5 6 4 3  
Top 5 Scores 93 106 100 95 105 107 104 101 94 103 ### #### #### ### ##### ### ### ### ### ### 100.800
High 3 Average 100.3 96.0 98.0 99.7 100.3 100.0 102.3 105.3 104.0 99.7 99.3 #NUM! ###### ##### #NUM! ##### ##### ##### ##### #####  
Team Points 0 2 2 0 2 2 2 2 0 0 12
Back to Class B  
  394