NIH Homes 7-Apr 14-Apr 21-Apr 28-Apr 5-May 12-May 19-May 26-May 2-Jun 9-Jun 16-Jun 23-Jun 30-Jun 7-Jul 14-Jul 21-Jul 28-Jul 4-Aug 11-Aug 18-Aug Back to Home
Class A #3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Gordy G 17 15 20 18 23 24 23 20 22 22 24 24 22 18 19 21 24 19 22 23 21.000
Jason 18 19 21 17 19 21 20 17 21 20 14 P P 16 19 12 20 12 17 17 17.778
Craig 13 13 15 10 12 17 16 15 21 14 15 16 15 7 14 16 16 16 16 13 14.500
Tucker 23 23 22 21 P P 21 21 24 22 23 24 24 22 23 21 21 19 24 24 22.333
Larry 17 14 18 17 12 21 17 17 18 20 19 19 20 15 15 21 19 10 18 17 17.200
Jeremy S 22 22 18 20 18 16 18 20 24 16 21 17 22 23 21 17 16 18 21 23 19.650
Tate S 22 21 16 17 20 22 17 22 25 20 P 21 22 18 23 20 22 22 21 21 20.632
Chad S 23 24 19 22 18 24 22 24 23 20 22 22 18 19 20 11 20 22 23 24 21.000
John M 23 21 22 19 22 23 23 22 20 23 21 16 19 23 23 22 22 22 19 22 21.350
Jaxon 8 16 8 17 25 21 18 21 21 13 20 22 20 21 19 16 17 21 22 17 18.150
dummy scores                                          
Team vs. Team 4 1 2 4 1 2 4 1 2 4 1 2 4 1 2 4 1 2 4 1  
Top 5 Scores 113 111 104 100 109 114 105 110 118 107 111 113 110 108 110 105 109 106 112 116 109.550
High 3 Average 105.0 105.7 108.0 109.3 105.0 104.3 107.7 109.3 109.7 111.0 111.7 112.0 110.3 111.3 110.3 109.3 107.7 108.0 106.7 109.0  
Team Points 2 1 2 0 2 2 0 0 2 0 0 0 2 2 2 2 2 2 2 2 27
Back to AA Class  
  428