Team Name    Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Week 5 Week 5 Week 6 Week 6 Week 7 Week 7 Week 8 Week 8 Back To Home
Shooting Blanks                                 Total
Yardage(Round Down) 16 22.8 16 23.0 16 20.2 16 21.2 16 22.6 16 21.6 16 2.0 16 2.0
Dan Kishish    17 15 6 13 18 16 85
Wayne Zastoupil    20 22 23 23 22 23 133
Joel Boerboom      24 25 23 21 22 21 136
Chris Baumgandt    21 20 19 20 21 22 123
Ken Miller    22 23 20 19 20 16 120
 
all paid
 
Total  104 0 105 0 91 0 96 0 103 0 98 0 0 0 0 0 597 Back To Team Links
 
Rounds Paid
 
League Fee paid X