Team Name    Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Week 5 Week 5 Week 6 Week 6 Week 7 Week 7 Week 8 Week 8 Back To Home
Makin' Dust                                 Total
Yardage(Round Down) 16 16 16 16 16 16 16 16
Jim Lambert 24 22 23 23 24 19 23 23 25 20 25 20 23 24 25 21 364
Matt Johnson 15 20 19 21 20 25 23 21 23 23 24 24 24 21 25 16 344
Jason Vlasak 24 23 21 22 23 21 24 21 23 22 23 23 23 21 25 20 359
Jerry Bauer 25 24 25 21 24 21 23 25 22 20 23 21 22 22 25 22 365
Tim Gallagher 25 23 24 19 23 16 21 21 23 19 23 14 20 20 22 21 334
 
 
all paid
Total  113 112 112 106 114 102 114 111 116 104 118 102 112 108 122 100 1766 Back To Team Links
 
Rounds Paid $0.00
 
League Fee paid X