Team Name    Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Week 5 Week 5 Week 6 Week 6 Week 7 Week 7 Week 8 Week 8 Back To Home
Low Expectations                                 Total
Yardage(Round Down) 16 21.0 16 22.6 16 22.6 16 23.0 16 22.6 16 21.8 16 22.0 16 22.2
Dan Herzog 22 22 18 23 23 18 22 20 22 23 24 21 19 21 24 21 343
Matt Herzog 16 20 20 14 18 21 22 15 23 17 21 16 20 18 24 18 303
Logan Herzog 17 17 24 16 24 10 22 14 19 17 13 15 22 14 17 15 276
Austin Schoenberg 25 22 25 20 24 21 23 23 24 20 25 21 24 20 23 22 362
Gordy Hoppe 15 13 16 12 14 13 16 11 15 10 16 14 15 17 13 7 217
 
 
all paid
Total  95 94 103 85 103 83 105 83 103 87 99 87 100 90 101 83 1501 Back To Team Links
 
Rounds Paid $0.00
 
League Fee paid X