Team Name    Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Week 5 Week 5 Week 6 Week 6 Week 7 Week 7 Week 8 Week 8 Back To Home
Lang Builders Inc.                                 Total
Yardage(Round Down) 16 24.8 16 24.4 16 25.6 16 24.8 16 24.8 16 24.2 16 24.4 16 23.0
Tom Schlichting      22 13 21 18 24 19 23 13 23 19 22 19 236
Pat VanLandschoot   24 20 23 25 25 20 24 23 25 25 25 23 282
Tim Lang     23 18 19 14 23 18 19 14 20 20 20 18 226
Dan Reber    24 21 24 21 23 20 25 20 23 23 21 22 267
Brad Hazelwood    21 18 25 21 23 18 23 21 23 24 24 23 264
 
 
all paid
Total  114 90 112 99 118 95 114 91 114 0 111 0 112 0 105 0 1275 Back To Team Links
 
Rounds Paid
 
League Fee paid X