| Team Name | Week 1 | Week 1 | Week 2 | Week 2 | Week 3 | Week 3 | Week 4 | Week 4 | Week 5 | Week 5 | Week 6 | Week 6 | Week 7 | Week 7 | Week 8 | Week 8 | Back To Home | |
| Easy Towing | Total | |||||||||||||||||
| Yardage(Round Down) | 16 | 23.8 | 16 | 24.6 | 16 | 25.6 | 16 | 25.6 | 16 | 25.0 | 16 | 25.2 | 16 | 25.0 | 16 | 25.6 | ||
| Kyle Berens | 24 | 22 | 24 | 24 | 23 | 22 | 24 | 23 | 25 | 20 | 25 | 19 | 22 | 25 | 25 | 23 | 370 | |
| Kyler Berens | 24 | 24 | 24 | 22 | 25 | 22 | 23 | 22 | 24 | 25 | 24 | 23 | 22 | 22 | 25 | 21 | 372 | |
| Frank | 24 | 21 | 24 | 22 | 25 | 23 | 25 | 24 | 22 | 24 | 21 | 19 | 24 | 19 | 23 | 20 | 360 | |
| Troy Smith | 17 | 21 | 18 | 23 | 21 | 20 | 22 | 21 | 21 | 19 | 22 | 22 | 23 | 18 | 20 | 18 | 326 | |
| Bob Smith | 20 | 23 | 23 | 20 | 24 | 19 | 24 | 24 | 23 | 23 | 24 | 18 | 24 | 19 | 25 | 22 | 355 | |
| All Paid | ||||||||||||||||||
| Total | 109 | 111 | 113 | 111 | 118 | 106 | 118 | 114 | 115 | 111 | 116 | 101 | 115 | 103 | 118 | 104 | 1783 | Back To Team Links |
| Rounds Paid | ||||||||||||||||||
| League Fee paid |