Team Name    Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Week 5 Week 5 Week 6 Week 6 Week 7 Week 7 Week 8 Week 8 Back To Home
Dirty Pigs                                 Total
Yardage(Round Down) 16 21.2 16 21.4 16 21.8 16 22.0 16 20.6 16 20.0 16 19.6 16 21.8
Joe Reichstadt 18 13 20 15 17 14 19 16 19 19 16 19 17 20 18 17 277
Chris Meyer      19 14 20 12 21 14 20 15 16 15 17 18 20 18 21 16 276
Brian Kosbau  17 16 19 17 20 16 20 17 21 17 22 16 19 16 24 18 295
John Neff     24 21 23 20 23 20 23 18 22 22 22 21 19 19 21 21 339
Tim Lewis      18 13 15 12 18 15 18 18 15 12 13 7 13 11 15 11 224
 
all paid
 
Total  96 77 97 76 99 79 100 84 93 85 90 81 88 84 99 83 1411 Back To Team Links
 
Rounds Paid
   
League Fee paid X