| Team Name | Week 1 | Week 1 | Week 2 | Week 2 | Week 3 | Week 3 | Week 4 | Week 4 | Week 5 | Week 5 | Week 6 | Week 6 | Week 7 | Week 7 | Week 8 | Week 8 | Back To Home | |
| Easy Towing | Total | |||||||||||||||||
| Yardage(Round Down) | 16 | 9.4 | 16 | 10.2 | 16 | 11.0 | 16 | 11.2 | 16 | 2.0 | 16 | 2.0 | 16 | 2.0 | 16 | 2.0 | ||
| Kyle Berens | 0 | |||||||||||||||||
| Kyler Berens | 0 | |||||||||||||||||
| Danny Knudson | 0 | |||||||||||||||||
| Troy Smith | 17 | 18 | 21 | 22 | 78 | |||||||||||||
| Bob Smith | 20 | 23 | 24 | 24 | 91 | |||||||||||||
| Total | 37 | 0 | 41 | 0 | 45 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | Back To Team Links |
| Rounds Paid | ||||||||||||||||||
| League Fee paid |