Team Name    Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Week 5 Week 5 Week 6 Week 6 Week 7 Week 7 Week 8 Week 8 Back To Home
Cheap Shots                                 Total
Yardage(Round Down) 16 23.0 16 22.6 16 23.2 16 20.8 16 24.2 16 20.4 16 21.8 16 24.8
Ken Schardin      23 14 22 14 23 16 17 21 19 12 18 14 22 18 22 12 287
Jeremy Watkins 22 17 22 17 20 22 23 21 24 17 23 20 21 17 25 21 332
Dan Grimes 18 16 21 23 23 17 18 20 23 16 17 20 21 23 22 21 319
Ryan Grimes 23 17 20 18 20 13 18 15 24 11 24 17 22 16 25 17 300
Pat Boys 19 13 18 13 20 9 18 10 21 14 10 15 13 18 20 11 242
 
 
all paid
Total  105 77 103 85 106 77 94 87 111 70 92 86 99 92 114 82 1480 Back To Team Links
 
Rounds Paid
 
League Fee paid X