Team Name    Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Week 5 Week 5 Week 6 Week 6 Week 7 Week 7 Week 8 Week 8 Back To Home
Better @ Fishing                                 Total
Yardage(Round Down) 16 20.2 16 19.8 16 20.4 16 19.6 16 19.2 16 21.8 16 22.6 16 18.2
Todd Cardinal    21 18 23 24 22 18 24 24 23 21 19 18 21 16 19 19 330
Troy Hyland 17 18 12 15 15 15 15 15 18 14 20 15 16 8 18 15 246
John Zezel     16 16 17 21 15 20 17 17 15 23 19 20 23 18 10 14 281
Glen Schnider     21 16 21 18 18 16 12 17 10 19 22 16 22 16 19 17 280
Bill Steiner     16 14 16 24 22 18 20 15 20 15 19 19 21 9 15 12 275
 
 
 
Total  91 82 89 102 92 87 88 88 86 92 99 88 103 67 81 77 1412 Back To Team Links
all paid
Rounds Paid
 
League Fee paid X