Team Name    Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Week 5 Week 5 Week 6 Week 6 Week 7 Week 7 Week 8 Week 8 Back To Home
Anoka Knights                                 Total
Yardage(Round Down) 16 24.0 16 22.8 16 21.2 16 22.4 16 22.6 16 22.4 16 24.2 16 22.8
James Rehder     23 17 17 17 21 16 21 21 21 18 25 16 19 20 20 20 312
Jake Bergemann    19 16 18 21 17 24 23 15 18 17 20 16 24 16 19 16 299
Tom Pendroy 22 18 25 20 15 18 21 14 20 15 18 18 23 19 21 19 306
Andrew Amore-Lind 25 17 23 23 23 17 19 19 20 19 23 22 22 18 23 19 332
Devin Howe    21 16 21 15 20 14 18 17 24 16 16 10 23 16 21 18 286
 
all paid
 
Total  110 84 104 96 96 89 102 86 103 85 102 82 111 89 104 92 1535 Back To Team Links
 
Rounds Paid
 
League Fee paid X