NIH Homes 8-Apr 15-Apr 22-Apr 29-Apr 6-May 13-May 20-May 27-May 3-Jun 10-Jun 17-Jun 24-Jun 1-Jul 8-Jul 15-Jul 22-Jul 29-Jul 5-Aug 12-Aug 19-Aug Back to Home
Class AA #2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Gordy G 18 22 20 19 22 23 21 23 21 24 21 24 23 25 19 23 20 20 21 22 21.550
Jason 24 23 14 12 18 19 18 15 21 19 22 18 20 19 19 23 17 21 21 22 19.250
Craig 12 17 8 12 14 18 19 18 15 18 17 20 12 11 10 11 15 17 15 21 15.000
Tucker 18 18 19 20 25 25 25 25 23 24 22 23 P 19 20 19 21 23 23 25 21.947
Larry 18 17 17 18 20 17 21 19 20 16 17 18 18 21 17 16 19 17 18 19 18.150
Jeremy S 16 22 19 22 22 22 21 19 21 22 P 22 23 20 18 19 22 23 19 17 20.474
Tate S 25 24 23 23 23 24 24 25 25 24 P 24 25 22 23 20 23 17 P 21 23.056
Chad S 23 21 18 23 24 18 19 20 22 22 24 23 24 23 23 22 21 21 24 21 21.800
John M 21 21 20 23 21 20 18 24 25 24 22 22 22 22 22 19 24 19 15 20 21.200
  #DIV/0!
dummy scores                                          
Team vs. Team 1 5 6 4 3 1 5 6 4 3 1 5 6 4 3 1 5 6 4 3  
Top 5 Scores 111 112 101 111 112 109 112 117 116 118 106 116 117 113 107 107 108 108 108 111 111.000
High 3 Average 108.0 107.7 111.3 108.0 108.0 108.0 110.7 111.0 112.7 115.0 117.0 113.3 113.3 113.0 115.3 112.3 109.0 107.3 107.7 108.0  
Team Points 2 2 2 2 2 0 2 2 0 0 0 2 2 0 1 2 2 2 0 2 27
Back to AA Class  
  435