Team Name    Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Week 5 Week 5 Week 6 Week 6 Week 7 Week 7 Week 8 Week 8 Back To Home
Shooting Blanks                                 Total
Yardage(Round Down) 16 19.2 16 20.2 16 22.0 16 22.6 16 24.4 16 22.6 16 22.8 16 23.0
Dan Kishish    21 16 20 21 22 20 23 16 24 18 23 22 22 18 24 10 320 X
Wayne Zastoupil    18 18 20 21 22 19 22 14 24 13 22 21 23 17 22 16 312 X
Joel Boerboom      18 18 23 23 23 19 23 17 24 20 24 17 24 20 24 20 337 X
Chris Baumgandt    15 20 17 15 17 17 18 15 22 16 19 15 21 15 20 16 278 X
Ken Miller    14 14 11 14 16 15 17 12 18 22 15 18 14 18 15 19 252 X
 
 
 
Total  86 86 91 94 100 90 103 74 112 89 103 93 104 88 105 81 1499 Back To Team Links
 
Rounds Paid $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $1,040.00
 
League Fee paid $75.00