Team Name    Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Week 5 Week 5 Week 6 Week 6 Week 7 Week 7 Week 8 Week 8 Back To Home
Lang Builders Inc.                                 Total
Yardage(Round Down) 16 23.8 16 23.6 16 24.4 16 25.8 16 24.6 16 25.8 16 24.2 16 25.0
Tom Schlichting      20 21 23 20 24 15 25 21 22 20 22 16 22 22 23 22 338 X
Pat VanLandschoot   22 19 23 17 24 21 25 12 24 20 24 18 21 19 22 19 330 X
Tim Lang     23 18 20 17 21 16 23 18 22 17 24 12 24 16 23 12 306 X
Dan Reber    22 21 23 21 22 19 24 18 23 21 25 21 20 22 22 15 339 X
Brad Hazelwood    22 18 19 20 21 25 22 21 22 19 24 20 24 21 25 23 346 X
 
 
 
Total  109 97 108 95 112 96 119 90 113 97 119 87 111 100 115 91 1659 Back To Team Links
 
Rounds Paid $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $1,040.00
 
League Fee paid $75.00