Team Name    Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Week 5 Week 5 Week 6 Week 6 Week 7 Week 7 Week 8 Week 8 Back To Home
Cretex Medical A                                 Total
Yardage(Round Down) 16 23.0 16 24.0 16 22.8 16 21.8 16 22.6 16 20.6 16 18.0 16 22.8
Lisa Lounsbrough   23 20 21 23 23 21 24 20 175 X
Ross Hookom 20 14 22 20 21 13 20 21 20 16 20 16 223 X
Jeff Deisting 22 17 22 17 21 21 23 21 18 13 20 18 233 X
Todd Ortgiesen    20 18 21 18 22 12 17 20 19 20 187 X
Mike Gehling    22 20 23 16 22 20 21 24 21 17 21 18 245 X
Dave Beukhof 18 16 21 18 15 16 18 15 12 14 20 12 195 X
Tony Heap 23 10 19 17 21 21 22 12 18 19 22 20 224 X
 
Total  105 87 110 81 104 94 99 97 103 77 93 95 80 61 104 92 1482 Back To Team Links
 
Rounds Paid $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $1,040.00
 
League Fee paid $75.00