Team Name    Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Week 5 Week 5 Week 6 Week 6 Week 7 Week 7 Week 8 Week 8 Back To Home
Berens Sealcoating                                 Total
Yardage(Round Down) 16 24.8 16 23.2 16 24.4 16 24.0 16 23.4 16 24.0 16 24.2 16 24.2
Matt Toth     24 18 24 21 23 19 23 19 22 21 23 22 25 19 23 23 349 X
James Arneson     25 23 23 14 24 19 21 16 23 21 21 12 18 17 21 19 317 X
Dan Hanson 25 23 24 24 25 23 25 21 25 19 24 25 25 308 X
Mike Sutherland    18 18 19 20 20 16 23 15 23 13 25 14 25 15 23 18 305 X
Landon Marshall 22 15 16 12 20 15 18 18 14 18 17 15 18 16 19 16 269 X
 
 
 
Total  114 97 106 91 112 92 110 89 107 92 110 63 111 67 111 76 1548 Back To Team Links
 
Rounds Paid $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 #######
 
League Fee paid $75.00