Team Name    Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Week 5 Week 5 Week 6 Week 6 Week 7 Week 7 Week 8 Week 8 Back To Home
Amazon Paint                                 Total
Yardage(Round Down) 16 25.6 16 25.4 16 25.8 16 25.4 16 26.2 16 26.8 16 26.2 16 26.6
Jason Vlasak      23 24 24 19 24 23 24 22 23 21 24 16 24 19 25 18 353 X
Jim Lambert     25 24 25 24 24 23 25 24 25 24 25 22 25 25 25 24 389 X
Jerry Bauer 25 24 23 21 24 23 24 22 24 23 25 21 25 20 25 20 369 X
Matt Johnson     21 17 22 20 22 21 19 21 24 23 25 20 24 23 23 18 343 X
Dave Olson      24 24 23 23 25 20 25 22 25 25 25 25 23 21 25 18 373 X
 
 
 
Total  118 113 117 107 119 110 117 111 121 116 124 104 121 108 123 98 1827 Back To Team Links
 
Rounds Paid $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $1,040.00
 
League Fee paid $75.00