| Swedes | 9-Apr | 16-Apr | 23-Apr | 30-Apr | 7-May | 14-May | 21-May | 28-May | 4-Jun | 11-Jun | 18-Jun | 25-Jun | 2-Jul | 9-Jul | 16-Jul | 23-Jul | 30-Jul | 6-Aug | 13-Aug | 20-Aug | Back to Home |
| Class D #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Avg |
| Krag | 23 | 25 | 21 | 20 | 21 | 23 | 24 | 21 | 19 | 23 | 19 | 20 | 20 | 22 | 18 | 21 | 23 | 24 | 23 | 24 | 21.700 |
| Kyle | 14 | 19 | 16 | 17 | 18 | 15 | 18 | 18 | 16 | 14 | 16 | 15 | 15 | 17 | 13 | 11 | 19 | 13 | 16 | 15.789 | |
| Ray | 17 | 21 | 20 | 17 | 20 | 19 | 22 | 23 | 21 | 16 | 21 | 24 | 19 | 20 | 18 | 15 | 21 | 21 | 21 | 16 | 19.600 |
| Leon | 15 | 23 | 22 | 22 | 21 | 20 | 22 | 23 | 21 | 21 | 23 | 17 | 22 | 22 | 19 | 22 | 20 | 20.882 | |||
| Kris | 13 | 13 | 15 | 14 | 22 | 14 | 17 | 17 | 23 | 19 | 20 | 21 | 19 | 19 | 18 | 16 | 19 | 23 | 17.889 | ||
| Kalin | 19 | 20 | 20 | 22 | 24 | 23 | 22 | 23 | 22 | 22 | 24 | 21 | 22 | 23 | 21 | 21 | 21 | 21 | 20 | 22 | 21.650 |
| #DIV/0! | |||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||
| dummy scores | 15 | 30 | |||||||||||||||||||
| Team vs. Team | 4 | 1 | 5 | AVG | 2 | 4 | 1 | 5 | AVG | 2 | 4 | 1 | 5 | AVG | 2 | 4 | 1 | 5 | AVG | 2 | |
| Top 5 Scores | 88 | 108 | 92 | 89 | 109 | 101 | 106 | 106 | 108 | 101 | 98 | 102 | 101 | 103 | 93 | 97 | 103 | 104 | 105 | 105 | 100.950 |
| High 3 Average | 96.3 | 89.7 | 95.0 | 96.0 | 96.3 | 96.7 | 99.7 | 105.3 | 104.3 | 106.7 | 105.0 | 102.3 | 100.3 | 100.3 | 102.0 | 99.0 | 97.7 | 97.7 | 101.3 | 104.0 | |
| Team Points | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 27 |
| Back to D Class | |||||||||||||||||||||
| 377 | |||||||||||||||||||||
| League Fee Pd $70.00 |