| Air America | 9-Apr | 16-Apr | 23-Apr | 30-Apr | 7-May | 14-May | 21-May | 28-May | 4-Jun | 11-Jun | 18-Jun | 25-Jun | 2-Jul | 9-Jul | 16-Jul | 23-Jul | 30-Jul | 6-Aug | 13-Aug | 20-Aug | Back to Home |
| Class D #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Avg |
| Brian W | 15 | 20 | 10 | 14 | 20 | 18 | 22 | 23 | 22 | 21 | 17 | 16 | 13 | 20 | 17 | 17 | 17 | 14 | 11 | 14 | 17.050 |
| Marc G | 22 | 17 | 19 | 22 | 20 | 17 | 22 | 23 | 21 | 22 | 22 | 21 | 18 | 22 | 15 | 17 | 23 | 22 | 21 | 18 | 20.200 |
| Jason W | 16 | 21 | 14 | 20 | 22 | 24 | 22 | 21 | 20 | 24 | 17 | 21 | 21 | 21 | 19 | 18 | 19 | 20 | 23 | 20 | 20.150 |
| Dave W | 13 | 16 | 16 | 17 | 23 | 19 | 18 | 22 | 18 | 19 | 18 | 21 | 22 | 20 | 22 | 20 | 14 | 18 | 17 | 21 | 18.700 |
| Byrdie W | 6 | 7 | 2 | 7 | 6 | 11 | 9 | 15 | 16 | 9 | 10 | 9 | 8 | 10 | 7 | 7 | 7 | 11 | 12 | 12 | 9.050 |
| Don | 12 | 18 | 22 | 20 | 22 | 21 | 20 | 23 | 24 | 19 | 21 | 23 | 24 | 18 | 18 | 23 | 19 | 20 | 21 | 15 | 20.150 |
| #DIV/0! | |||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||
| dummy scores | |||||||||||||||||||||
| Team vs. Team | 2 | 3 | 4 | 5 | AVG | 2 | 3 | 4 | 5 | AVG | 2 | 3 | 4 | 5 | AVG | 2 | 3 | 4 | 5 | AVG | |
| Top 5 Scores | 78 | 92 | 81 | 93 | 107 | 99 | 104 | 112 | 105 | 105 | 95 | 102 | 98 | 101 | 91 | 95 | 92 | 94 | 94 | 88 | 96.300 |
| High 3 Average | 88.7 | 84.0 | 87.7 | 83.7 | 88.7 | 93.7 | 99.7 | 103.3 | 105.0 | 107.0 | 107.3 | 101.7 | 100.7 | 98.3 | 100.3 | 96.7 | 95.7 | 92.7 | 93.7 | 93.3 | |
| Team Points | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 25 |
| Back to D Class | |||||||||||||||||||||
| 344 | |||||||||||||||||||||
| League fee pd $70.00 |