| New Brighton SC | 9-Apr | 16-Apr | 23-Apr | 30-Apr | 7-May | 14-May | 21-May | 28-May | 4-Jun | 11-Jun | 18-Jun | 25-Jun | 2-Jul | 9-Jul | 16-Jul | 23-Jul | 30-Jul | 6-Aug | 13-Aug | 20-Aug | Back to Home |
| Class C #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Avg |
| Phil R | 24 | 17 | 22 | 15 | 21 | 19 | 17 | 16 | 20 | 12 | 12 | 13 | 16 | 6 | 9 | 8 | 8 | 10 | 8 | 9 | 14.100 |
| Chuck H | 18 | 22 | 20 | 18 | 18 | 18 | 19 | 16 | 18 | 15 | 16 | 19 | 22 | 19 | 16 | 18 | 13 | 13 | 17 | 13 | 17.400 |
| Jeff W | 11 | 10 | 7 | 10 | 9.500 | ||||||||||||||||
| Jacob G | 13 | 10 | 13 | 12.000 | |||||||||||||||||
| Chuck A | 22 | 18 | 16 | 18 | 16 | 19 | 22 | 19 | 20 | 20 | 18 | 18 | 17 | 16 | 15 | 17 | 17 | 19 | 17 | 14 | 17.900 |
| Tim Q | 12 | 13 | 11 | 12 | 18 | 13 | 12 | 15 | 15 | 15 | 13 | 16 | 14 | 13 | 15 | 11 | 9 | 14 | 15 | 12 | 13.400 |
| Frank Z | 22 | 16 | 15 | 22 | 17 | 18 | 17 | 16 | 19 | 16 | 12 | 20 | 14 | 12 | 14 | 12 | 9 | 17 | 16 | 16 | 16.000 |
| Jesse J | 14 | 12 | 7 | 8 | 11 | 9 | 14 | P | 12 | 8 | 17 | P | 12 | 7 | 18 | P | P | 19 | 11 | 11 | 11.875 |
| #DIV/0! | |||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||
| dummy scores | |||||||||||||||||||||
| Team vs. Team | 5 | 2 | 3 | 4 | 1 | 5 | 2 | 3 | 4 | 1 | 5 | 2 | 3 | 4 | 1 | 5 | 2 | 3 | 4 | 1 | |
| Top 5 Scores | 100 | 86 | 86 | 85 | 90 | 87 | 89 | 82 | 92 | 78 | 76 | 86 | 83 | 67 | 78 | 66 | 56 | 82 | 76 | 66 | 80.550 |
| High 3 Average | 85.7 | 90.3 | 90.3 | 90.7 | 85.7 | 87.0 | 87.3 | 88.7 | 86.0 | 87.7 | 84.0 | 82.0 | 80.0 | 81.7 | 78.7 | 76.0 | 70.3 | 66.7 | 68.0 | 71.3 | |
| Team Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Back to C Class | |||||||||||||||||||||
| 357 | |||||||||||||||||||||
| League Fee Pd $70.00 |