HLFD A 9-Apr 16-Apr 23-Apr 30-Apr 7-May 14-May 21-May 28-May 4-Jun 11-Jun 18-Jun 25-Jun 2-Jul 9-Jul 16-Jul 23-Jul 30-Jul 6-Aug 13-Aug 20-Aug Back to Home
Class C #4 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg  
Jesse W 22 15 15 19 18 21 22 20 24 19 24 23 23 21 22 18 20 18 17 22 20.150
Michelle R 23 15 15 18 18 19 19 22 21 21 22 19 18 18 17 20 15 12 14 21 18.350
Bill T 18 11 15 20 24 23 20 24 14 19 21 22 18 21 20 13 21 21 22 21 19.400
James T 21 15 14 16 21 20 16 22 16 19 19 17 12 17 20 18 18 17 18 20 17.800
Don K 12 17 14 8 15 15 18 18 14 14 13 14 13 13 15 16 18 15 14 11 14.350 287
Mike F 22 17 19 14 22 20 20 21 24 23 22 23 20 22 16 18 20.188 323
Grant L 24 20 18 13 19 20 15 21 21 17 20 22 20 19 15 21 17 17 18 20 18.850
  #DIV/0!
  #DIV/0!
  #DIV/0!
dummy scores                     .                      
Team vs. Team 3 5 1 6 2 3 5 1 6 2 3 5 1 6 2 3 5 1 6 2  
Top 5 Scores 112 84 82 87 104 104 95 109 103 98 106 103 92 91 102 97 94 79 91 104 96.850
High 3 Average 84.3 93.7 94.3 92.7 84.3 91.0 98.3 101.0 102.7 102.3 103.3 102.3 102.3 100.3 95.3 95.0 96.7 97.7 90.0 88.0  
Team Points 2 0 0 2 2 2 0 0 2 0 2 2 0 2 2 0 1 0 2 2 23
Back to C Class  
  365  
   
League Fee Pd $70.00