CREF Wingster 9-Apr 16-Apr 23-Apr 30-Apr 7-May 14-May 21-May 28-May 4-Jun 11-Jun 18-Jun 25-Jun 2-Jul 9-Jul 16-Jul 23-Jul 30-Jul 6-Aug 13-Aug 20-Aug Back to Home
Class B #7 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Doug V 18 18 18 16 22 22 17 20 19 18 18 19 14 20 21 17 19 22 22 20 19.000
Charlie O 17 17 14 13 22 20 17 24 17 25 17 23 17 19 18 18 20 15 20 16 18.450
Ray J 21 20 17 19 23 21 18 24 23 23 23 22 23 21 24 21 22 19 22 22 21.400
Todd O 24 21 20 16 18 22 19 21 13 23 17 20 12 16 14 20 14 22 15 15 18.100
Jim H 21 23 17 23 19 22 22 21 18 20 22 23 21 16 21 16 15 17 19 20 19.800
Chase B 8 10 10 3 12 12 15 12 17 16 10 15 12 P P P 18 16 19 17 13.059
Jeff L 19 19 18 17 21 21 20 20 22 22 21 22 22 20 17 20 19 15 20 15 19.500
dummy scores                                          
Team vs. Team AVG 2 3 6 4 1 5 AVG 2 3 6 4 1 5 AVG 2 3 6 4 1  
Top 5 Scores 103 101 90 91 107 108 96 110 99 113 101 110 97 96 101 96 98 96 103 95 100.550
High 3 Average 94.0 94.7 98.3 98.0 94.0 96.0 102.0 103.7 104.7 101.7 107.3 104.3 108.0 102.7 101.0 98.0 97.7 98.3 96.7 99.0  
Team Points 2 0 0 2 2 0 0 2 0 2 0 2 0 2 1 0 0 0 0 0 15
Back to B Class  
  385  
League Fee $80 pd