| Chipped It | 9-Apr | 16-Apr | 23-Apr | 30-Apr | 7-May | 14-May | 21-May | 28-May | 4-Jun | 11-Jun | 18-Jun | 25-Jun | 2-Jul | 9-Jul | 16-Jul | 23-Jul | 30-Jul | 6-Aug | 13-Aug | 20-Aug | Back to Home |
| Class B #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Avg |
| Josh H | 23 | 16 | 15 | 9 | 16 | 21 | 22 | 16 | 21 | 20 | 16 | 23 | 20 | 19 | 18 | 17 | 19 | 22 | 17 | 18 | 18.400 |
| Paige H | 11 | 12 | 10 | 10 | 17 | 17 | 15 | 11 | 15 | 15 | 15 | 6 | 24 | 10 | 22 | 25 | 23 | 19 | 12 | 15.211 | |
| Jake H | 20 | 24 | 11 | 19 | 24 | 22 | 21 | 22 | 20 | 21 | 25 | 22 | 22 | 21 | 23 | 22 | 20 | 22 | 22 | 25 | 21.400 |
| Faith H | 10 | 7 | 8 | 10 | 11 | 7 | 4 | 15 | 7 | 4 | 12 | 12 | 9 | 6 | 9 | 10 | 6 | 13 | 14 | 10 | 9.200 |
| Dan H | 23 | 22 | 20 | 18 | 21 | 19 | 25 | 24 | 25 | 24 | 25 | 21 | 19 | 20 | 21 | 23 | 16 | 21 | 20 | 16 | 21.150 |
| Barb H | 20 | 10 | 5 | 14 | 7 | 10 | 13 | 7 | 12 | 15 | 12 | 13 | 13 | 9 | 16 | 12 | 14 | 16 | 13 | 16 | 12.350 |
| Jeremy H | 21 | 22 | 20 | 18 | 22 | 22 | 23 | 24 | 22 | 20 | 21 | 19 | 22 | 21 | 20 | 22 | 23 | 20 | 21 | 22 | 21.250 |
| Chad L | 20 | 17 | 15 | 15 | 10 | 14 | 21 | 16 | 17 | 18 | 20 | 21 | 19 | 15 | 19 | 20 | 22 | 17 | 20 | 11 | 17.350 |
| Ryan T | 20 | 19 | 16 | 15 | 19 | 24 | 22 | 17 | 19 | 21 | 25 | 23 | 18 | 18 | 14 | 18 | 20 | 19 | 11 | 17 | 18.750 |
| Chris B | 14 | 19 | 14 | 16 | 20 | 19 | 19 | 17 | 22 | 21 | 22 | 23 | 20 | 17 | 17 | 19 | 21 | 21 | 19 | 24 | 19.200 |
| dummy scores | |||||||||||||||||||||
| Team vs. Team | 5 | AVG | 2 | 7 | 1 | 4 | 3 | 5 | AVG | 2 | 7 | 1 | 4 | 3 | 5 | AVG | 2 | 7 | 1 | 4 | |
| Top 5 Scores | 107 | 106 | 86 | 86 | 106 | 108 | 113 | 104 | 110 | 107 | 118 | 112 | 103 | 105 | 101 | 106 | 106 | 106 | 102 | 106 | 104.900 |
| High 3 Average | 92.7 | 93.0 | 99.7 | 99.7 | 92.7 | 92.7 | 100.0 | 109.0 | 108.3 | 109.0 | 107.0 | 111.7 | 112.3 | 111.0 | 106.7 | 103.0 | 104.0 | 104.3 | 106.0 | 104.7 | |
| Team Points | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 29 |
| Back to B Class | |||||||||||||||||||||
| 385 | |||||||||||||||||||||
| $100 League Fee Pd |