| Project Mayhem | 9-Apr | 16-Apr | 23-Apr | 30-Apr | 7-May | 14-May | 21-May | 28-May | 4-Jun | 11-Jun | 18-Jun | 25-Jun | 2-Jul | 9-Jul | 16-Jul | 23-Jul | 30-Jul | 6-Aug | 13-Aug | 20-Aug | Back to Home |
| Class B #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Avg |
| Kyle | 21 | 22 | 19 | 21 | 23 | 20 | 23 | 19 | 22 | 22 | 23 | 20 | 22 | 19 | 21 | 22 | 15 | 23 | 24 | 19 | 21.000 |
| Chris | 24 | 23 | 21 | 21 | 23 | 23 | 22 | 24 | 22 | 23 | 20 | 24 | 22 | 19 | 19 | 24 | 21 | 18 | 24 | 20 | 21.850 |
| Eric | 20 | 20 | 13 | 15 | P | P | 25 | 19 | 21 | 17 | 16 | 16 | 17 | 21 | 20 | 24 | 22 | P | 11 | 21 | 18.706 |
| Aaron | 18 | 20 | 20 | 18 | 20 | 21 | 20 | 16 | 18 | 19 | 24 | 20 | 15 | 19 | 18 | 21 | 22 | 22 | 18 | 18 | 19.350 |
| Russ | 14 | 23 | 18 | 14 | 18 | 17 | 18 | 17 | 17 | 20 | 14 | 17 | 15 | 15 | 17 | 18 | 18 | 13 | 18 | 15 | 16.800 |
| Alicia | 18 | 21 | 20 | 15 | 14 | 17 | 17 | 17 | 23 | 21 | 24 | 15 | 21 | 19 | 14 | 22 | P | 18 | 19 | 18 | 18.579 |
| Jason | 19 | 18 | 15 | 14 | 15 | 15 | 20 | 18 | 15 | 16 | 16 | 15 | P | P | 14 | 19 | 10 | 10 | 20 | 17 | 15.889 |
| Lee | 10 | 14 | 17 | 5 | 11 | 16 | 11 | 8 | 15 | 14 | 7 | 8 | 12 | 8 | P | 11 | 8 | 9 | 8 | 5 | 10.368 |
| dummy scores | |||||||||||||||||||||
| Team vs. Team | 3 | 5 | 1 | AVG | 7 | 6 | 2 | 3 | 5 | 1 | AVG | 7 | 6 | 2 | 3 | 5 | 1 | AVG | 7 | 6 | |
| Top 5 Scores | 102 | 109 | 98 | 90 | 99 | 98 | 110 | 97 | 106 | 105 | 107 | 97 | 97 | 97 | 95 | 113 | 98 | 94 | 105 | 96 | 100.650 |
| High 3 Average | 99.0 | 96.7 | 100.3 | 103.0 | 99.0 | 95.7 | 95.7 | 102.3 | 101.7 | 104.3 | 102.7 | 106.0 | 103.0 | 100.3 | 97.0 | 96.3 | 101.7 | 102.0 | 101.7 | 99.0 | |
| Team Points | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 12 |
| Back to B Class | |||||||||||||||||||||
| 399 | |||||||||||||||||||||
| League Fee Pd $80.00 |