Butler Vet Ins 9-Apr 16-Apr 23-Apr 30-Apr 7-May 14-May 21-May 28-May 4-Jun 11-Jun 18-Jun 25-Jun 2-Jul 9-Jul 16-Jul 23-Jul 30-Jul 6-Aug 13-Aug 20-Aug Back to Home
Class B #1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Dan B 21 19 18 19 23 20 21 19 22 22 22 21 21 22 19 21 18 20 19 20 20.350
Bryan M 25 24 22 20 22 24 23 24 24 25 25 24 21 24 23 22 24 23 22 24 23.250
Dan L 21 20 17 17 22 20 21 22 25 21 21 25 18 21 23 18 20 18 20 20 20.500
Chris L 25 23 17 21 22 25 24 23 22 23 23 22 20 23 24 21 23 24 23 21 22.450
Tim H 21 22 16 17 12 21 18 20 21 20 20 23 19 16 16 21 20 21 18 22 19.200
  #DIV/0!
dummy scores             15 15                          
Team vs. Team 2 3 4 5 6 7 AVG 2 3 4 5 6 7 AVG 2 3 4 5 6 7  
Top 5 Scores 113 108 90 94 101 110 98 100 114 111 111 115 99 106 105 103 105 106 102 107 104.900
High 3 Average 97.3 99.0 105.0 103.7 97.3 95.0 101.7 103.0 102.7 104.0 108.3 112.0 112.3 108.3 106.7 103.3 104.7 104.3 104.7 104.3  
Team Points 1 0 0 0 0 2 0 0 2 2 2 2 2 0 2 2 2 2 1 2 24
Back to Class B  
  405  
   
$70 League Fee Pd