| HLFD 1 | 9-Apr | 16-Apr | 23-Apr | 30-Apr | 7-May | 14-May | 21-May | 28-May | 4-Jun | 11-Jun | 18-Jun | 25-Jun | 2-Jul | 9-Jul | 16-Jul | 23-Jul | 30-Jul | 6-Aug | 13-Aug | 20-Aug | Back to Home |
| Class A #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Avg |
| Jeff P | 21 | 20 | 15 | 18 | 22 | 23 | 15 | 18 | 17 | 20 | 18 | 21 | 21 | 14 | 12 | 19 | 19 | 19 | 15 | 14 | 18.050 |
| Dan N | 21 | 22 | 20 | 23 | 20 | 21 | 22 | 19 | 23 | 24 | 19 | 24 | 22 | 21 | 24 | 19 | 21 | 21 | 24 | 22 | 21.600 |
| Jerry G | 22 | 24 | 21 | 21 | 18 | 23 | 23 | 25 | 25 | 23 | 25 | 24 | 24 | 24 | 23 | 23 | 24 | 22 | 24 | 25 | 23.150 |
| Paul D | 22 | 23 | 17 | 23 | 24 | 25 | 21 | 25 | 19 | 19 | 23 | 18 | 17 | 15 | 18 | 20 | 23 | 21 | 18 | 20 | 20.550 |
| Al P | 21 | 22 | 20 | 17 | 21 | 24 | 19 | 24 | 23 | 21 | 23 | 19 | 21 | 18 | 22 | 17 | 19 | 20 | 18 | 22 | 20.550 |
| Dan B | 18 | 19 | 11 | 12 | 21 | 18 | 23 | 16 | 21 | 21 | 25 | 20 | 17 | 15 | 17 | 16 | 19 | 17 | 18 | 14 | 17.900 |
| Mike R | 18 | 22 | 12 | 23 | 18 | 18 | 20 | 23 | 24 | 21 | 18 | 22 | 20 | 21 | 21 | 20 | 21 | 19 | 21 | 15 | 19.850 |
| #DIV/0! | |||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||
| dummy scores | |||||||||||||||||||||
| Team vs. Team | 4 | 1 | 5 | AVG | 2 | 4 | 1 | 5 | AVG | 2 | 4 | 1 | 5 | AVG | 2 | 4 | 1 | 5 | AVG | 2 | |
| Top 5 Scores | 107 | 113 | 93 | 108 | 108 | 116 | 109 | 116 | 116 | 110 | 115 | 111 | 108 | 99 | 108 | 101 | 104 | 101 | 105 | 104 | 107.600 |
| High 3 Average | 104.7 | 102.7 | 109.3 | 104.3 | 104.7 | 103.0 | 110.7 | 111.0 | 113.7 | 113.7 | 114.0 | 113.7 | 112.0 | 111.3 | 106.0 | 105.0 | 102.7 | 104.3 | 102.0 | 103.3 | |
| Team Points | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 |
| Back to Class A | |||||||||||||||||||||
| 421 | |||||||||||||||||||||
| League Fee Pd $70.00 |