Nitro 9-Apr 16-Apr 23-Apr 30-Apr 7-May 14-May 21-May 28-May 4-Jun 11-Jun 18-Jun 25-Jun 2-Jul 9-Jul 16-Jul 23-Jul 30-Jul 6-Aug 13-Aug 20-Aug Back to Home
Class AA #3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Tim E 24 19 21 19 21 18 21 24 23 22 21 22 23 22 20 20 21 19 21 25 21.300
Zach E 22 22 23 20 22 23 22 23 24 19 23 21 24 23 23 25 24 23 23 22 22.550
Sarah T 24 16 16 15 22 20 17 23 21 11 18 21 12 13 18 14 18 20 18 15 17.600
Randy S 21 18 16 21 22 17 18 20 21 22 16 21 16 18 19 19 19 16 14 16 18.500
Mitch T 19 19 21 17 24 15 22 21 24 21 25 23 22 18 11 19 19 17 24 21 20.100
Joe L 18 22 22 13 18 19 21 21 20 21 22 P 18 21 18 20 15 17 14 13 18.579
Alek T 22 22 19 24 23 20 21 20 23 24 24 24 20 24 22 20 21 20 19 25 21.850
Tom C 13 19 23 19 21 19 18 23 19 22 19 22 17 16 18 13 18 19 16 13 18.350
Leo D 19 18 17 10 18 20 18 18 18 18 23 21 18 21 21 19 22 20 15 19 18.650
Jason S 22 21 17 18 20 22 21 23 17 20 23 17 19 18 23 16 20 20 20 18 19.750
dummy scores                                          
Team vs. Team 4 1 5 AVG 2 4 1 5 AVG 2 4 1 5 AVG 2 4 1 5 AVG 2  
Top 5 Scores 114 106 110 103 113 105 107 116 115 111 118 112 108 111 109 104 108 103 107 112 109.600
High 3 Average 106.3 109.0 107.7 110.0 106.3 108.7 107.0 108.3 109.3 112.7 114.0 114.7 113.7 112.7 110.3 109.3 108.0 107.0 105.0 106.0  
Team Points 2 0 2 0 1 0 0 2 2 2 2 0 2 0 1 0 2 2 2 2 24
Back to AA Class  
  433  
   
$100 League Fee Pd