| NIH Homes | 9-Apr | 16-Apr | 23-Apr | 30-Apr | 7-May | 14-May | 21-May | 28-May | 4-Jun | 11-Jun | 18-Jun | 25-Jun | 2-Jul | 9-Jul | 16-Jul | 23-Jul | 30-Jul | 6-Aug | 13-Aug | 20-Aug | Back to Home |
| Class AA #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Avg |
| Nate D | 19 | 19 | 19 | 13 | 13 | 10 | 16 | 14 | 16 | P | P | 17 | 12 | P | P | 16 | 13 | 15 | 16 | 16 | 15.250 |
| Jason | 17 | 18 | P | P | 22 | 20 | 16 | 16 | 24 | 21 | 18 | 21 | 18 | 18 | 23 | 22 | 20 | 20 | 22 | 18 | 19.667 |
| Craig | 18 | 18 | 19 | 15 | 21 | 15 | 17 | 15 | 12 | 17 | 18 | 14 | 15 | 14 | 19 | 12 | 11 | 17 | 18 | 16 | 16.050 |
| Tucker | 24 | 23 | 19 | 17 | 23 | 20 | 18 | 21 | 21 | 18 | 23 | 19 | 22 | P | 21 | 19 | 24 | 19 | 17 | 18 | 20.316 |
| Larry | 15 | 15 | 17 | 15 | 15 | 15 | 19 | 17 | 15 | 16 | 17 | 11 | 13 | 16 | 15 | 16 | 18 | 12 | 18 | 16 | 15.550 |
| Brandon R | 21 | 21 | 23 | 17 | P | P | 22 | 21 | 24 | 18 | 20 | 21 | 18 | 19 | 20 | 20 | 21 | 20 | 19 | 21 | 20.333 |
| Tate S | 21 | 23 | 24 | 22 | P | 23 | 20 | 18 | 21 | 22 | 19 | 23 | P | 19 | 24 | P | 19 | 21 | 24 | 23 | 21.529 |
| Chad S | 19 | 25 | 19 | 21 | 22 | 22 | 22 | 23 | 23 | 21 | 25 | 25 | 21 | 22 | 20 | 23 | 19 | 17 | 22 | 20 | 21.550 |
| John M | 23 | 25 | 22 | 24 | 25 | 24 | 21 | 24 | 23 | 23 | 23 | 18 | 21 | 23 | 21 | 21 | 22 | 24 | 22 | 24 | 22.650 |
| #DIV/0! | |||||||||||||||||||||
| dummy scores | |||||||||||||||||||||
| Team vs. Team | 1 | 5 | AVG | 4 | 3 | 1 | 5 | AVG | 4 | 3 | 1 | 5 | AVG | 4 | 3 | 1 | 5 | AVG | 4 | 3 | |
| Top 5 Scores | 108 | 117 | 107 | 101 | 113 | 109 | 104 | 107 | 115 | 105 | 110 | 109 | 100 | 101 | 109 | 105 | 106 | 104 | 109 | 106 | 107.250 |
| High 3 Average | 108.3 | 105.3 | 108.7 | 110.7 | 108.3 | 107.0 | 107.7 | 108.7 | 106.7 | 108.7 | 109.0 | 110.0 | 108.0 | 106.3 | 103.3 | 103.3 | 105.0 | 106.7 | 105.0 | 106.3 | |
| Team Points | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 14 |
| Back to AA Class | |||||||||||||||||||||
| 433 | |||||||||||||||||||||
| League Fee Pd $100 |