Team Name    Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Week 5 Week 5 Week 6 Week 6 Week 7 Week 7 Week 8 Week 8 Back To Home
Shooting Blanks                                 Total
Yardage(Round Down) 16 22.8 16 22.8 16 24.4 16 22.8 16 22.8 16 21.4 16 21.8 16 23.2
Dan Kishish   X 21 21 23 18 22 21 21 16 21 17 17 20 22 18 23 17 318
Wayne Zastoupil   X 22 20 20 22 21 17 19 15 21 19 22 15 19 19 20 14 305
Joel Boerboom     X 20 20 21 22 23 17 25 21 23 19 20 18 20 22 21 13 325
Chris Baumgandt   X 24 14 19 14 23 12 24 8 17 17 17 14 19 22 18 16 278
Ken Miller   X 17 16 21 17 23 15 15 12 22 18 21 16 19 17 24 13 286
 
 
 
Total  104 91 104 93 112 82 104 72 104 90 97 83 99 98 106 73 1512 Back To Team Links
 
Rounds Paid $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $1,040.00
 
League Fee paid $75.00