Team Name    Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Week 5 Week 5 Week 6 Week 6 Week 7 Week 7 Week 8 Week 8 Back To Home
Shoot Free or Die                                 Total
Yardage(Round Down) 16 21.6 16 22.2 16 23.0 16 20.2 16 18.6 16 20.4 16 23.4 16 21.2
Chuck Stearns 15 18 17 20 22 14 16 18 21 15 20 13 22 14 18 18 281
Brett Zenchank 23 17 22 18 23 17 19 18 18 17 19 24 21 17 18 18 309
Pat Garaghty 17 21 21 12 22 8 20 15 7 17 16 19 24 16 21 11 267
Nolan Garaghty 21 20 20 20 22 17 20 14 21 22 18 20 23 20 18 20 316
Brooke Stearns 22 17 21 16 16 18 16 17 16 13 19 8 17 11 21 9 257
 
 
 
Total  98 93 101 86 105 74 91 82 83 84 92 84 107 78 96 76 1430 Back To Team Links
 
Rounds Paid $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $1,040.00
 
League Fee paid $75.00