Team Name    Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Week 5 Week 5 Week 6 Week 6 Week 7 Week 7 Week 8 Week 8 Back To Home
Lang Builders Inc.                                 Total
Yardage(Round Down) 16 24.6 16 24.8 16 24.0 16 25.2 16 25.4 16 24.2 16 23.8 16 24.6
Tom Schlichting     X 23 23 23 22 22 22 23 18 24 20 19 22 20 20 24 19 344
Pat VanLandschoot  X 23 17 23 19 21 21 23 22 24 19 23 22 23 22 23 23 348
Tim Lang    X 21 20 22 16 23 19 24 18 23 15 23 16 19 18 21 21 319
Dan Reber   X 22 19 23 18 23 18 23 20 22 21 21 17 22 20 20 23 332
Brad Hazelwood   X 24 22 23 18 21 23 23 21 24 19 25 22 25 23 25 21 359
 
 
 
Total  113 101 114 93 110 103 116 99 117 94 111 99 109 103 113 107 1702 Back To Team Links
 
Rounds Paid $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $1,040.00
 
League Fee paid $75.00