Team Name    Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Week 5 Week 5 Week 6 Week 6 Week 7 Week 7 Week 8 Week 8 Back To Home
Cretex Medical C                                 Total
Yardage(Round Down) 16 16.4 16 19.0 16 18.4 16 18.2 16 17.0 16 15.0 16 15.2 16 18.2
Ross Hookom   X 20 18 18 15 23 22 14 17 19 16 19 21 222
Craig Leabch   X 14 13 17 11 11 13 11 11 15 13 15 14 158
Nadean Gross   X 15 14 17 14 12 17 14 14 9 13 14 13 166
Emery Holmstadt   X 6 11 10 13 16 14 15 19 15 11 18 12 160
Tony Vandanacker   X 17 16 18 13 7 8 15 15 14 11 15 13 162
Matt Lex   X 18 17 18 12 14 18 16 14 18 23 168
Jeff Deisting    X 23 20 18 19 18 14 21 22 155
 
Total  72 72 85 73 82 80 81 75 75 82 65 66 66 52 81 84 1191 Back To Team Links
 
Rounds Paid $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $1,040.00
 
League Fee paid $75.00