Team Name    Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Week 5 Week 5 Week 6 Week 6 Week 7 Week 7 Week 8 Week 8 Back To Home
Amazon Paint                                 Total
Yardage(Round Down) 16 24.6 16 24.2 16 26.0 16 24.6 16 23.8 16 24.8 16 25.6 16 25.0
Jason Vlasak     X 24 22 23 20 25 16 24 21 22 22 25 22 25 22 24 20 357
Jim Lambert    X 24 22 25 20 25 23 23 24 24 25 25 20 25 21 24 21 371
Kari Potter    X 17 15 14 18 20 12 20 16 15 18 14 18 20 18 18 19 272
Matt Johnson    X 24 21 24 20 25 21 21 18 24 22 25 23 25 21 24 18 356
Dave Olson     X 24 22 25 24 25 21 25 22 24 24 25 19 23 22 25 25 375
 
 
 
Total  113 102 111 102 120 93 113 101 109 111 114 102 118 104 115 103 1731 Back To Team Links
 
Rounds Paid $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 $1,040.00
 
League Fee paid $75.00