| Team Name | Week 1 | Week 1 | Week 2 | Week 2 | Week 3 | Week 3 | Week 4 | Week 4 | Week 5 | Week 5 | Week 6 | Week 6 | Week 7 | Week 7 | Week 8 | Week 8 | Back To Home | |
| NIH Homes | Total | |||||||||||||||||
| Yardage(Round Down | 16 | 2.0 | 16 | 2.0 | 16 | 2.0 | 16 | 2.0 | 16 | 2.0 | 16 | 2.0 | 16 | 2.0 | 16 | 2.0 | ||
| Chad Skogquist | 0 | |||||||||||||||||
| Nate Danelski | 0 | |||||||||||||||||
| Jason Semler | 0 | |||||||||||||||||
| Brandon Ringer | 0 | |||||||||||||||||
| Matt Graf | 0 | |||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Back To Team Links |
| Rounds Paid | $0.00 | |||||||||||||||||
| League Fee paid |