Team Name    Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Week 5 Week 5 Week 6 Week 6 Week 7 Week 7 Week 8 Week 8 Back To Home
Cretex Medical B                                 Total
Yardage(Round Down) 16 16 16 16 16 16 16 16
Nadean Gross  18 10 14 17 10 12 12 15 13 17 11 19 168 X
Carson Giefer 19 16 22 24 22 18 22 23 21 22 24 25 258 X
Todd Olson 20 19 18 19 23 21 23 21 24 22 23 19 252 X
Craig Leabch 15 17 16 16 18 9 21 11 18 12 17 11 181 X
Dave Beukhof 22 21 22 20 22 17 19 14 18 16 22 16 229 X
Kyle Bogart 14 24 20 17 20 12 18 14 21 16 176 X
Emery Holmstadt 10 19 10 12 14 10 13 14 18 15 135 X
 
Total  94 83 84 103 84 82 102 74 94 83 83 73 88 80 98 94 1399 Back To Team Links
 
Rounds Paid $0.00
 
League Fee paid X