Team Name    Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Week 5 Week 5 Week 6 Week 6 Week 7 Week 7 Week 8 Week 8 Back To Home
Cretex Medical A                                 Total
Yardage(Round Down) 16 16 16 16 16 16 16 16
Lisa Lounsbrough 21 17 22 5 22 22 24 24 23 23 20 21 244 X
Dean Reineccius 23 17 22 16 18 22 17 17 11 11 174 X
Ross Hookom 14 13 16 15 21 18 20 15 19 20 18 15 204 X
Art Robinson 15 18 18 21 20 23 19 14 20 13 181 X
Jeremy O'Dell 23 15 22 17 24 22 21 17 18 17 22 17 235 X
Mike Gehling 20 23 21 20 22 20 23 19 19 13 23 15 238 X
Tony Heap 16 17 18 22 23 20 22 19 21 15 22 13 228
 
Total  93 86 98 86 107 86 106 96 104 94 96 96 92 78 107 79 1504 Back To Team Links
 
Rounds Paid $0.00
 
League Fee paid X