| Bronco Busters | 5-Apr | 12-Apr | 19-Apr | 26-Apr | 3-May | 10-May | 17-May | 24-May | 31-May | 7-Jun | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 12-Jul | 19-Jul | 26-Jul | 2-Aug | 9-Aug | 16-Aug | Back to Home |
| D #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Avg |
| Duane S | 25 | 23 | 21 | 20 | 24 | 24 | 23 | 24 | 23 | 22 | 24 | 23 | 22 | 14 | 23 | 22 | 24 | 22 | 21 | 22 | 22.300 |
| Jerry H | 14 | 11 | 11 | 9 | 9 | 11 | 9 | 15 | 14 | 13 | P | P | P | 18 | P | 8 | 4 | 18 | 16 | 15 | 12.188 |
| Ben W | 12 | 14 | 9 | 8 | P | P | 13 | 20 | 11 | 18 | 15 | 14 | 16 | 12 | 14 | 14 | 15 | 15 | 17 | 14 | 13.944 |
| Jim Z | #DIV/0! | ||||||||||||||||||||
| Paul W | P | P | 16 | 18 | 15 | 14 | 17 | 17 | 20 | 19 | 21 | 18 | 14 | 15 | 19 | 17 | 20 | 16 | 20 | 24 | 17.778 |
| Ron I | 18 | 20 | P | P | 21 | 22 | 18 | 18 | 20 | 21 | 20 | 18 | 18 | 20 | 19 | 20 | 19 | 17 | 15 | 17 | 18.944 |
| 15 | 15 | 15 | 15 | 15 | 15 | 15 | 30 | 15 | 30 | 15 | 15 | 17.500 | |||||||||
| dummy scores | |||||||||||||||||||||
| Team vs. Team | 5 | 4 | 2 | 3 | 1 | 5 | 4 | 2 | 3 | 1 | 5 | 4 | 2 | 3 | 1 | 5 | 4 | 2 | 3 | 1 | |
| Top 5 Scores | 84 | 83 | 72 | 70 | 84 | 86 | 80 | 94 | 88 | 93 | 95 | 85 | 85 | 79 | 90 | 74 | 82 | 88 | 89 | 92 | 84.650 |
| High 3 Average | 75.0 | 75.3 | 79.0 | 79.7 | 75.0 | 75.3 | 80.0 | 83.3 | 86.7 | 87.3 | 91.7 | 92.0 | 91.0 | 88.3 | 83.0 | 84.7 | 81.0 | 82.0 | 81.3 | 86.3 | |
| Team Points | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 21 |
| Back to D Class | |||||||||||||||||||||
| 309 | |||||||||||||||||||||
| paid $70 |