| Lead Dispensers | 5-Apr | 12-Apr | 19-Apr | 26-Apr | 3-May | 10-May | 17-May | 24-May | 31-May | 7-Jun | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 12-Jul | 19-Jul | 26-Jul | 2-Aug | 9-Aug | 16-Aug | Back to Home |
| D #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Avg |
| Scott D | 18 | 17 | 12 | 8 | 20 | 16 | 21 | 20 | 21 | 21 | 18 | 18 | 17 | 18 | 15 | 18 | 17 | 15 | 17 | 18 | 17.250 |
| Devin D | 23 | 18 | 20 | 18 | 20 | 22 | 21 | 23 | 22 | 22 | 21 | 24 | 19 | 21 | 20 | 19 | 22 | 19 | 20 | 22 | 20.800 |
| Kevin T | 19 | 16 | 12 | 4 | 13 | 12 | 21 | 20 | 19 | 12 | 15 | 20 | 17 | 13 | 22 | 13 | 15 | 11 | 14 | 14 | 15.100 |
| Blake T | 13 | 13 | 14 | 7 | 17 | 19 | 17 | 15 | 17 | 13 | 16 | 18 | 16 | 16 | 15.071 | ||||||
| Brad T | 11 | 12 | 8 | 14 | 5 | 4 | 11 | 11 | 7 | 12 | 9.500 | ||||||||||
| Mitchell T | 4 | 7 | 10 | 13 | 8.500 | ||||||||||||||||
| Troy R | 21 | 23 | 21 | 12 | 19 | 20 | 23 | 23 | 24 | 22 | 18 | 23 | 24 | 22 | 22 | 19 | 19 | 24 | 18 | 21 | 20.900 |
| Todd A | #DIV/0! | ||||||||||||||||||||
| Ryan H | 13 | 12 | 11 | 6 | 11 | 14 | 14 | 12 | 13 | 12 | 14 | 18 | 17 | 16 | 10 | 17 | 14 | 11 | 13.056 | ||
| #DIV/0! | |||||||||||||||||||||
| dummy scores | |||||||||||||||||||||
| Team vs. Team | 6 | 2 | 3 | 1 | 4 | 6 | 2 | 3 | 1 | 4 | 6 | 2 | 3 | 1 | 4 | 6 | 2 | 3 | 1 | 4 | |
| Top 5 Scores | 94 | 86 | 76 | 58 | 83 | 84 | 99 | 99 | 100 | 89 | 89 | 104 | 94 | 94 | 98 | 85 | 89 | 93 | 85 | 91 | 89.500 |
| High 3 Average | 73.3 | 76.0 | 79.3 | 85.3 | 73.3 | 72.3 | 75.0 | 88.7 | 94.0 | 99.3 | 96.0 | 92.7 | 94.0 | 95.7 | 97.3 | 95.3 | 92.3 | 90.7 | 89.0 | 89.0 | |
| Team Points | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 22 |
| Back to D Class | |||||||||||||||||||||
| 314 | |||||||||||||||||||||
| sponsor pd $90 |