| Fist full of wads | 5-Apr | 12-Apr | 19-Apr | 26-Apr | 3-May | 10-May | 17-May | 24-May | 31-May | 7-Jun | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 12-Jul | 19-Jul | 26-Jul | 2-Aug | 9-Aug | 16-Aug | Back to Home |
| D #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Avg |
| Tyler B | 21 | 17 | 19 | 18 | 18 | 20 | 18 | 22 | 20 | 21 | 23 | 22 | 21 | 18 | 23 | 23 | 18 | 19 | 22 | 20 | 20.150 |
| Nicole B | 16 | 13 | 16 | 12 | 17 | 16 | 18 | 17 | 17 | 21 | 19 | 21 | 18 | 15 | 18 | 20 | 17 | 13 | 18 | 17 | 16.950 |
| Todd L | 21 | 19 | 15 | 14 | 19 | 17 | 15 | 16 | 21 | 20 | 21 | 13 | 17 | 21 | 18 | 22 | 17 | 18.000 | |||
| Brandon L | 16 | 17 | 17 | 12 | 16 | 19 | 20 | 22 | 22 | 18 | 19 | 19 | 18.083 | ||||||||
| Mike L | 19 | 19 | 10 | 12 | 14 | 17 | 12 | 10 | 14.125 | ||||||||||||
| Elden O | 14 | 20 | 6 | 12 | 17 | 19 | 19 | 19 | 24 | 19 | 20 | 21 | 24 | 18 | 15 | 12 | 21 | 21 | 22 | 23 | 18.300 |
| Brian M | #DIV/0! | ||||||||||||||||||||
| Zack K | 13 | 14 | 9 | 8 | 13 | 9 | 18 | 13 | 19 | 23 | 20 | 21 | 14 | 18 | 19 | 18 | 16 | 16 | 15 | 18 | 15.700 |
| Geno C | 12 | 13 | 15 | 6 | 10 | 9 | 13 | 18 | 20 | 20 | 20 | 21 | 20 | 18 | 11 | 19 | 1 | 21 | 20 | 18 | 15.250 |
| Cheyenne S | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 4 | 1.100 |
| dummy scores | 45 | ||||||||||||||||||||
| Team vs. Team | 3 | 6 | 1 | 2 | 5 | 3 | 6 | 1 | 2 | 5 | 3 | 6 | 1 | 2 | 5 | 3 | 6 | 1 | 2 | 5 | |
| Top 5 Scores | 93 | 92 | 69 | 62 | 87 | 92 | 93 | 98 | 104 | 105 | 102 | 107 | 101 | 87 | 96 | 102 | 80 | 95 | 104 | 96 | 93.250 |
| High 3 Average | 74.3 | 74.7 | 82.3 | 84.7 | 74.3 | 72.7 | 80.3 | 90.7 | 94.3 | 98.3 | 102.3 | 103.7 | 104.7 | 103.3 | 98.3 | 94.7 | 95.0 | 92.7 | 92.3 | 93.0 | |
| Team Points | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 31 |
| Back to D Class | |||||||||||||||||||||
| 316 | |||||||||||||||||||||
| Sponsor pd $100 |