Low Expectations 5-Apr 12-Apr 19-Apr 26-Apr 3-May 10-May 17-May 24-May 31-May 7-Jun 14-Jun 21-Jun 28-Jun 5-Jul 12-Jul 19-Jul 26-Jul 2-Aug 2-Aug 2-Aug Back to Home
D #3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Keith 20 19 5 7 17 16 19 19 15 22 17 17 10 12 14 9 8 5 13 14 13.900
Dean 24 22 14 16 19 23 15 20 24 17 18 16 17 13 18 21 22 21 17 14 18.550
Dan 12 19 17 18 19 24 23 24 17 21 22 19 20 19 22 19 21 24 19 20 19.950
Kelly 13 14 11 10 14 8 17 16 11 17 15 17 11 14 15 12 13 20 15 16 13.950
Sam 23 22 14 16 20 22 21 24 16 17 21 22 24 21 23 25 23 24 23 23 21.200
  #DIV/0!
  #DIV/0!
  #DIV/0!
dummy scores         15                                
Team vs. Team 4 1 5 6 2 4 1 5 6 2 4 1 5 6 2 4 1 5 6 2  
Top 5 Scores 92 96 61 67 90 93 95 103 83 94 93 91 82 79 92 86 87 94 87 87 87.600
High 3 Average 74.7 73.3 85.0 83.0 74.7 72.7 83.3 92.7 97.0 93.7 93.3 90.0 92.7 88.7 84.0 84.3 85.7 88.3 89.0 89.3  
Team Points 0 2 0 0 0 2 0 2 0 2 0 0 0 1 2 0 2 2 0 2 17
Back to D Class  
  316