| Air America | 5-Apr | 12-Apr | 19-Apr | 26-Apr | 3-May | 10-May | 17-May | 24-May | 31-May | 7-Jun | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 12-Jul | 19-Jul | 26-Jul | 2-Aug | 9-Aug | 16-Aug | Back to Home |
| B #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Avg |
| Brian W | 16 | 17 | 16 | 11 | 18 | 23 | 20 | 18 | 18 | 18 | 17 | 17 | 18 | 19 | 18 | 17 | 19 | 17 | 19 | 17 | 17.650 |
| Jason W | 17 | 17 | 18 | 13 | 22 | 24 | 23 | 17 | 20 | 23 | 19 | 21 | 21 | 21 | 19 | 16 | 22 | 23 | 22 | 21 | 19.950 |
| Brad B | 21 | 21 | 12 | 19 | 15 | 21 | 19 | 20 | 20 | 21 | 19 | 20 | 22 | 22 | 20 | 22 | 21 | 23 | 22 | 23 | 20.150 |
| Dave W | 21 | 19 | 14 | 13 | 20 | 19 | 24 | 21 | 21 | 22 | 23 | 22 | 21 | 22 | 22 | 18 | 22 | 21 | 18 | 18 | 20.050 |
| Marc G | 18 | 21 | 20 | 19 | 18 | 18 | 21 | 19 | 18 | 21 | 23 | 20 | 20 | 17 | 17 | 21 | 23 | 24 | 21 | 19 | 19.900 |
| Levi W | 17 | 15 | 11 | 19 | 19 | 19 | 20 | 14 | 20 | 18 | 18 | 23 | 17 | 24 | 20 | 22 | 18 | 21 | 23 | 21 | 18.950 |
| Jim B | 17 | 15 | 12 | 14 | 16 | 20 | 18 | 18 | 15 | 22 | 24 | 16 | 23 | 17 | 20 | 18 | 19 | 16 | 23 | 18 | 18.050 |
| Nick W | 23 | 22 | 18 | 17 | 22 | 19 | 21 | 23 | 20 | 25 | 21 | 18 | 19 | 21 | 22 | 25 | 21 | 23 | 22 | 21 | 21.150 |
| #DIV/0! | |||||||||||||||||||||
| dummy scores | |||||||||||||||||||||
| Team vs. Team | 4 | 1 | 7 | 6 | AVG | 5 | 2 | 4 | 1 | 7 | 6 | AVG | 5 | 2 | 4 | 1 | 7 | 6 | AVG | 5 | |
| Top 5 Scores | 100 | 100 | 86 | 88 | 101 | 107 | 108 | 101 | 101 | 113 | 110 | 106 | 107 | 107 | 101 | 108 | 107 | 114 | 111 | 105 | 104.050 |
| High 3 Average | 91.3 | 91.3 | 96.0 | 95.3 | 91.3 | 91.7 | 98.7 | 105.3 | 105.3 | 103.3 | 105.0 | 108.0 | 109.7 | 107.7 | 106.7 | 105.0 | 105.3 | 105.3 | 109.7 | 110.7 | |
| Team Points | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 32 |
| Back to B Class | |||||||||||||||||||||
| 374 | |||||||||||||||||||||
| sponsor pd $80 |