| Nitro | 5-Apr | 12-Apr | 19-Apr | 26-Apr | 3-May | 10-May | 17-May | 24-May | 31-May | 7-Jun | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 12-Jul | 19-Jul | 26-Jul | 2-Aug | 9-Aug | 16-Aug | Back to Home |
| B #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Avg |
| Tim E | 19 | 15 | 15 | 16 | 21 | 18 | 17 | 21 | 16 | 23 | 19 | 22 | 24 | 18 | 20 | 22 | 19 | 19 | 15 | 23 | 19.100 |
| Zach E | 22 | 17 | 20 | 16 | 19 | 21 | 22 | 22 | 17 | 19 | 21 | 19 | 23 | 23 | 21 | 19 | 22 | 21 | 19 | 22 | 20.250 |
| Randy S | 21 | 20 | 21 | 20 | 19 | 19 | 22 | 22 | 21 | 19 | 23 | 24 | 19 | 16 | 21 | 19 | 20 | 21 | 23 | 22 | 20.600 |
| Mitch T | 15 | 20 | 18 | 17 | 21 | 20 | 21 | 21 | 20 | 20 | 24 | 23 | 17 | 16 | 19 | 19 | 17 | 20 | 21 | 18 | 19.350 |
| Joe L | 20 | 16 | 17 | 19 | 14 | 18 | 16 | 20 | 19 | 21 | 22 | 18 | 20 | 17 | 16 | 16 | 17 | 18 | 20 | 19 | 18.150 |
| Tom C | 21 | 15 | 20 | 15 | 15 | 16 | 18 | 19 | 21 | 17 | 17 | 21 | 18 | 14 | 15 | 22 | 20 | 19 | 15 | 15 | 17.650 |
| Doug J | 17 | 11 | 14 | P | 18 | 15 | 10 | 16 | P | 17 | 15 | 18 | 11 | P | 15 | 14 | 14 | 17 | 16 | 20 | 15.176 |
| #DIV/0! | |||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||
| dummy scores | |||||||||||||||||||||
| Team vs. Team | 1 | 5 | 6 | 7 | 4 | AVG | 3 | 1 | 5 | 6 | 7 | 4 | AVG | 3 | 1 | 5 | 6 | 7 | 4 | AVG | |
| Top 5 Scores | 103 | 88 | 96 | 88 | 98 | 96 | 100 | 106 | 98 | 102 | 109 | 109 | 104 | 90 | 97 | 101 | 98 | 100 | 99 | 106 | 99.400 |
| High 3 Average | 90.7 | 95.7 | 93.0 | 95.7 | 90.7 | 94.0 | 94.0 | 98.0 | 100.7 | 101.3 | 102.0 | 103.0 | 106.7 | 107.3 | 101.0 | 97.0 | 96.0 | 98.7 | 99.7 | 99.0 | |
| Team Points | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 20 |
| Back to B Class | |||||||||||||||||||||
| 375 | |||||||||||||||||||||
| sponsor pd $70 |