| Long Barrels | 5-Apr | 12-Apr | 19-Apr | 26-Apr | 3-May | 10-May | 17-May | 24-May | 31-May | 7-Jun | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 12-Jul | 19-Jul | 26-Jul | 2-Aug | 9-Aug | 16-Aug | Back to Home |
| B #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Avg |
| Jeff G | 23 | 19 | 18 | 17 | 21 | 21 | 19 | 23 | 21 | 20 | 23 | 20 | 18 | 20 | 19 | 21 | 20 | 22 | 19 | 19 | 20.150 |
| Greg | 16 | 16 | 18 | 18 | 14 | 17 | 18 | 20 | 17 | 21 | 18 | 19 | 19 | 17 | 16 | 17 | 17 | 21 | 22 | 18 | 17.950 |
| Jim G | 8 | 16 | 13 | 13 | 16 | 15 | 17 | 14 | 10 | 16 | 18 | 20 | 14 | P | P | 13 | 17 | 15 | 19 | 15 | 14.944 |
| Kent | 22 | 19 | 14 | 23 | 22 | 21 | 22 | 21 | 19 | 22 | 19 | 22 | 19 | 20 | 19 | 22 | 19 | 23 | 21 | 22 | 20.550 |
| Paul B | 14 | 15 | 17 | 15 | 22 | 16 | 22 | 20 | 22 | 23 | 22 | 18 | P | 21 | 19 | 21 | 16 | 19 | 18 | 23 | 19.105 |
| Nick M | 22 | 23 | 19 | 19 | 22 | 19 | 22 | 20 | 23 | 23 | 19 | 19 | 18 | 22 | 21 | 22 | 20 | 17 | 16 | 20.316 | |
| Chad J | 17 | 21 | 11 | 11 | 14 | 12 | 18 | 21 | 11 | 16 | 14 | 15 | 18 | 12 | 15.071 | ||||||
| Tim G | 17 | 13 | 18 | 18 | 15 | 15 | 21 | 22 | 22 | 23 | 19 | 19 | 19 | 22 | 18 | 18 | 18.688 | ||||
| Tom G | 15 | 17 | 12 | 14 | 18 | 17 | 21 | 22 | 21 | 22 | 21 | 20 | 24 | 23 | 20 | 23 | 25 | 22 | 19.833 | ||
| Jacob | 18 | 21 | 23 | 22 | 18 | 21 | 21 | 17 | 18 | 17 | 22 | 19.818 | |||||||||
| dummy scores | |||||||||||||||||||||
| Team vs. Team | 2 | 3 | 4 | 5 | 6 | 7 | AVG | 2 | 3 | 4 | 5 | 6 | 7 | AVG | 2 | 3 | 4 | 5 | 6 | 7 | |
| Top 5 Scores | 101 | 99 | 90 | 95 | 105 | 95 | 108 | 109 | 105 | 112 | 110 | 106 | 96 | 102 | 103 | 108 | 100 | 111 | 106 | 108 | 103.450 |
| High 3 Average | 94.7 | 95.3 | 98.3 | 96.7 | 94.7 | 96.7 | 98.3 | 102.7 | 104.0 | 107.3 | 108.7 | 109.0 | 109.3 | 104.0 | 101.3 | 100.3 | 104.3 | 103.7 | 106.3 | 105.7 | |
| Team Points | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 21 |
| Back to B Class | |||||||||||||||||||||
| 385 | |||||||||||||||||||||
| $100 L paid |