| Breaking Bad | 5-Apr | 12-Apr | 19-Apr | 26-Apr | 3-May | 10-May | 17-May | 24-May | 31-May | 7-Jun | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 12-Jul | 19-Jul | 26-Jul | 2-Aug | 9-Aug | 16-Aug | Back to Home |
| A #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Avg |
| Sharri B | 17 | 18 | 16 | 13 | 19 | 19 | 20 | 19 | 17 | 15 | 13 | 10 | 16 | 13 | 14 | 18 | 13 | 16 | 19 | 17 | 16.100 |
| Leo B | 23 | 21 | 22 | 17 | 22 | 21 | 22 | 24 | 25 | 23 | 23 | 21 | 18 | 23 | 22 | 23 | 22 | 23 | 22 | 25 | 22.100 |
| Bob H | 22 | 22 | 19 | 21 | 23 | 20 | 22 | 23 | 23 | 21 | 22 | 23 | 23 | 20 | 21 | 23 | 22 | 24 | 23 | 19 | 21.800 |
| Bernie B | 20 | 21 | 14 | 20 | 21 | 22 | 22 | 20 | 18 | 18 | 22 | 21 | 18 | 20 | 22 | 23 | 22 | 21 | 25 | 24 | 20.700 |
| Scott K | 21 | 17 | 19 | 20 | 20 | 21 | 19 | 22 | 23 | 22 | 22 | 24 | 22 | 21 | 18 | P | P | P | P | P | 20.733 |
| Joe N | 15 | 19 | 9 | 14 | 18 | 17 | 20 | 17 | 18 | 11 | 20 | 20 | 14 | 15 | 16 | 14 | 15 | 8 | 16 | 20 | 15.800 |
| Dave S | 20 | 20 | 14 | 13 | 16 | 17 | 17 | 18 | 18 | 22 | 22 | 20 | 15 | 13 | 19 | 19 | 18 | 17 | 20 | 17 | 17.750 |
| #DIV/0! | |||||||||||||||||||||
| dummy scores | |||||||||||||||||||||
| Team vs. Team | 5 | 4 | 2 | 3 | 1 | 5 | 4 | 2 | 3 | 1 | 5 | 4 | 2 | 3 | 1 | 5 | 4 | 2 | 3 | 1 | |
| Top 5 Scores | 106 | 103 | 90 | 92 | 105 | 103 | 106 | 108 | 107 | 106 | 111 | 109 | 97 | 99 | 102 | 106 | 99 | 101 | 109 | 105 | 103.200 |
| High 3 Average | 95.0 | 96.0 | 100.3 | 99.7 | 95.0 | 95.7 | 100.0 | 104.7 | 105.7 | 107.0 | 107.0 | 108.0 | 108.7 | 105.7 | 101.7 | 99.3 | 102.3 | 102.3 | 102.0 | 103.0 | |
| Team Points | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 17 |
| Back to A Class | |||||||||||||||||||||
| 391 | |||||||||||||||||||||
| $70 L paid |