| HLFD | 5-Apr | 12-Apr | 19-Apr | 26-Apr | 3-May | 10-May | 17-May | 24-May | 31-May | 7-Jun | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 12-Jul | 19-Jul | 26-Jul | 2-Aug | 9-Aug | 16-Aug | Back to Home | |
| A #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Avg | |
| Jeff P | 19 | 19 | 20 | 18 | 17 | 17 | 18 | 20 | 20 | 19 | 23 | 19 | 22 | 19 | 19 | 18 | 21 | 21 | 23 | 22 | 19.700 | |
| Mike | 12 | 17 | 17 | 21 | 19 | 18 | 19 | 20 | 16 | 21 | 22 | 19 | 21 | 16 | 15 | 14 | 20 | 19 | 15 | 20 | 18.050 | |
| Jerry G | 18 | 25 | 18 | 20 | 23 | 25 | 24 | 25 | 23 | 22 | 21 | 24 | 23 | 23 | 23 | 22 | 22 | 24 | 23 | 20 | 22.400 | |
| Jesse W | 11 | 7 | 8 | 9 | 10 | 5 | 9 | 4 | 14 | 18 | 18 | 18 | 10 | 15 | 16 | 15 | 14 | 20 | 17 | 12 | 12.500 | |
| Mark N | 13 | 13 | 8 | 10 | 10 | 13 | 14 | 20 | 21 | 18 | 21 | 22 | 14 | 17 | 17 | 14 | 18 | 16 | 22 | 20 | 16.050 | 321 |
| Paul D | 22 | 23 | 23 | 18 | 16 | 23 | 21 | 21 | 22 | 24 | 21 | 22 | 23 | 19 | 21 | 20 | 21 | 18 | 18 | 25 | 21.050 | 421 |
| Al P | 20 | 13 | 19 | 21 | 17 | 20 | 23 | 18 | 19 | 19 | 22 | 21 | 22 | 19 | 22 | 23 | 21 | 20 | 18 | 20 | 19.850 | |
| Michelle R | 16 | 11 | 14 | 12 | 15 | 17 | 20 | 18 | 14 | 17 | 17 | 16 | 11 | 10 | 10 | 15 | 15 | 14 | 17 | 15 | 14.700 | |
| Dan B | 12 | 16 | 7 | 13 | 15 | 16 | 16 | 16 | 22 | 19 | 17 | 20 | 9 | 12 | 13 | 18 | 14 | 19 | 17 | 16 | 15.350 | |
| Damen L | 19 | 22 | 16 | 16 | 21 | 23 | 22 | 20 | 20 | 25 | 19 | 16 | 22 | 14 | 16 | 12 | 12 | 18 | 15 | 19 | 18.350 | |
| dummy scores | ||||||||||||||||||||||
| Team vs. Team | 4 | 1 | 5 | 6 | 2 | 4 | 1 | 5 | 6 | 2 | 4 | 1 | 5 | 6 | 2 | 4 | 1 | 5 | 6 | 2 | ||
| Top 5 Scores | 98 | 106 | 97 | 98 | 97 | 109 | 110 | 106 | 108 | 111 | 109 | 109 | 112 | 97 | 102 | 101 | 105 | 104 | 104 | 107 | 104.500 | |
| High 3 Average | 100.3 | 97.7 | 100.7 | 100.3 | 100.3 | 97.3 | 101.3 | 105.3 | 108.3 | 108.0 | 108.3 | 109.3 | 109.7 | 110.0 | 106.0 | 103.7 | 100.0 | 102.7 | 103.3 | 104.3 | ||
| 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 24 | ||
| Back to A Class | ||||||||||||||||||||||
| 399 | ||||||||||||||||||||||
| sponsor pd $100 |