| Butler Vet Ins | 5-Apr | 12-Apr | 19-Apr | 26-Apr | 3-May | 10-May | 17-May | 24-May | 31-May | 7-Jun | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 12-Jul | 19-Jul | 26-Jul | 2-Aug | 9-Aug | 16-Aug | Back to Home |
| A #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Avg |
| Dan B | 16 | 18 | 21 | 20 | 23 | 20 | 21 | 21 | 20 | 22 | 21 | 21 | 21 | P | P | P | P | P | 16 | 18 | 19.933 |
| Dan L | 17 | 19 | 23 | 17 | 20 | 20 | 19 | 16 | 20 | 25 | 24 | 21 | 22 | 19 | 21 | 22 | 20 | 22 | 19 | 22 | 20.400 |
| Chris L | 22 | 23 | 25 | 23 | 24 | 23 | 22 | 23 | 24 | 23 | 23 | 23 | 22 | 18 | 21 | 23 | 20 | 23 | 24 | 23 | 22.600 |
| Bryan M | 23 | 23 | 21 | 24 | 18 | 24 | 23 | 23 | 21 | 24 | 21 | 24 | 23 | 21 | 21 | 21 | 23 | 22 | 22 | 22 | 22.200 |
| Jeff K | 17 | 18 | 21 | 17 | 23 | P | 24 | 21 | 20 | 22 | 23 | 22 | 17 | 20 | 25 | 19 | 20 | 20 | 24 | 23 | 20.842 |
| Tim H | 18 | 22 | 18 | 20 | 20 | 17 | 24 | 22 | 15 | 20 | 23 | 18 | 17 | 14 | 17 | 21 | 17 | 19 | 22 | 22 | 19.300 |
| Doug W | #DIV/0! | ||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||
| #DIV/0! | |||||||||||||||||||||
| dummy scores | |||||||||||||||||||||
| Team vs. Team | 2 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 5 | 6 | |
| Top 5 Scores | 97 | 105 | 104 | 98 | 96 | 101 | 107 | 110 | 99 | 116 | 103 | 111 | 105 | 79 | 105 | 91 | 100 | 91 | 102 | 112 | 101.600 |
| High 3 Average | 102.3 | 99.7 | 100.0 | 102.0 | 102.3 | 99.3 | 98.3 | 101.3 | 106.0 | 105.3 | 108.3 | 106.0 | 110.0 | 106.3 | 98.3 | 96.3 | 91.7 | 98.7 | 94.0 | 97.7 | |
| Team Points | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 16 |
| Back to A Class | |||||||||||||||||||||
| 404 | |||||||||||||||||||||
| sponsor pd $70 |