| Wad Squad | 5-Apr | 12-Apr | 19-Apr | 26-Apr | 3-May | 10-May | 17-May | 24-May | 31-May | 7-Jun | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 12-Jul | 19-Jul | 26-Jul | 2-Aug | 9-Aug | 16-Aug | Back to Home |
| AA #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Avg |
| James R | 20 | 22 | 19 | 15 | 19.000 | ||||||||||||||||
| Wayne E | 23 | 23 | 22 | 20 | 21 | 21 | 21 | 23 | 21 | 21 | 23 | 21 | 16 | 21 | 20 | 17 | 21 | 22 | 22 | 22 | 21.050 |
| Mark S | 21 | 20 | 22 | 19 | 20 | 20 | 22 | 22 | 19 | 21 | 19 | 22 | 18 | 21 | 21 | 22 | 22 | 21 | 20 | 19 | 20.550 |
| Dave F | 19 | 24 | 21 | 21 | 20 | 22 | 22 | 23 | 22 | 22 | 22 | 23 | 22 | 17 | 18 | 22 | 21 | 23 | 20 | 22 | 21.300 |
| Andy J | 20 | 19 | 18 | 14 | 22 | 23 | 23 | 22 | 24 | 22 | 19 | 24 | 22 | 18 | 19 | 22 | 22 | 21 | 22 | 22 | 20.900 |
| Dan B | 22 | 21 | 20 | 17 | 21 | 23 | 22 | 22 | 17 | 23 | 22 | 21 | 20 | 22 | 23 | 22 | 19 | 20 | 21 | 19 | 20.850 |
| Mark O | 19 | 23 | 19 | 16 | 18 | 20 | 25 | 16 | 19 | 17 | 20 | 19.273 | |||||||||
| Dean B | 13 | 6 | 11 | 12 | 18 | 18 | 19 | 16 | 21 | 14 | 21 | 22 | 13 | 20 | 21 | 12 | 20 | 17 | 18 | 21 | 16.650 |
| #DIV/0! | |||||||||||||||||||||
| dummy scores | |||||||||||||||||||||
| Team vs. Team | 6 | 2 | AVG | 1 | 7 | 3 | 4 | 6 | 2 | AVG | 1 | 7 | 3 | 4 | 6 | 2 | AVG | 1 | 7 | 3 | |
| Top 5 Scores | 106 | 113 | 104 | 93 | 104 | 109 | 114 | 112 | 107 | 109 | 107 | 112 | 102 | 102 | 104 | 105 | 106 | 107 | 105 | 106 | 106.350 |
| High 3 Average | 103.3 | 101.0 | 104.0 | 107.7 | 103.3 | 100.3 | 102.0 | 109.0 | 111.7 | 111.0 | 109.3 | 107.7 | 109.3 | 107.0 | 105.3 | 102.7 | 103.7 | 105.0 | 106.0 | 106.0 | |
| Team Points | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 14 |
| Back to AA Class | |||||||||||||||||||||
| 416 | |||||||||||||||||||||
| $80 L paid |