TCAS 5-Apr 12-Apr 19-Apr 26-Apr 3-May 10-May 17-May 24-May 31-May 7-Jun 14-Jun 21-Jun 28-Jun 5-Jul 12-Jul 19-Jul 26-Jul 2-Aug 9-Aug 16-Aug Back to Home
AA #3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Stewart T 23 25 20 20 22 23 23 24 23 23 20 21 23 24 21 24 24 25 24 23 22.750
Tom C 16 16 17 13 18 23 22 23 22 24 22 18 22 19 20 22 19 23 21 21 20.050
Lauren P 24 21 18 23 22 23 22 20 21 24 16 24 21 22 24 22 21 20 22 19 21.450
Jason R 19 24 14 20 12 21 19 21 21 22 20 25 22 24 21 20 23 19 21 17 20.250
Jon T 23 19 18 19 18 20 22 16 15 21 19 17 15 18 16 17 20 19 23 19 18.700
Clay T 11 13 9 15 17 22 15 21 17 11 19 20 13 20 17 15 18 15 14 17 15.950
Brian C 22 21 19 19 17 20 17 25 23 22 17 20 18 21 18 18 17 18 16 18 19.300
Don S 22 18 20 17 21 17 21 24 18 22 19 24 19 18 16 20 17 22 16 19 19.500
Mike D 22 21 13 21 19 21 20 23 24 23 19 19 16 20 20 22 24 22 21 22 20.600
Bonnie D 20 17 18 17 19 22 20 19 21 14 14 17 16 11 13 20 15 20 9 15 16.850
dummy scores                                          
Team vs. Team 4 1 7 6 AVG 5 2 4 1 7 6 AVG 5 2 4 1 7 6 AVG 5  
Top 5 Scores 114 112 95 103 99 113 110 119 113 116 100 109 107 111 106 110 107 112 111 104 108.550
High 3 Average 103.3 104.0 109.7 107.0 103.3 99.0 105.0 107.3 114.0 114.0 116.0 109.7 108.3 105.3 109.0 108.0 109.0 107.7 109.7 110.0  
Team Points 2 0 0 2 0 2 2 2 0 2 0 0 2 2 0 1 2 2 2 0 23
Back to AA Class  
  424  
   
sponsor pd $100