Paladin 5-Apr 12-Apr 19-Apr 26-Apr 3-May 10-May 17-May 24-May 31-May 7-Jun 14-Jun 21-Jun 28-Jun 5-Jul 12-Jul 19-Jul 26-Jul 2-Aug 9-Aug 16-Aug Back to Home
AAA-B #2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Jeremy W 23 22 20 21 24 23 19 24 23 25 22 19 19 22 23 23 22 20 20 21 21.750
Tim G 22 22 20 23 22 24 23 22 22 25 22 21 23 23 21 24 23 22 22 22 22.400
Ted W 20 23 21 19 22 21 24 25 23 25 24 25 21 23 21 21 18 18 24 20 21.900
Ken S 20 17 19 20 20 18 22 22 21 23 21 22 21 23 20 18 16 17 22 19 20.050
Paul G 15 18 13 9 14 20 22 18 19 15 18 15 12 14 20 18 16 18 18 15 16.350
Randy J 23 25 23 23 24 25 21 23 24 24 25 25 22 24 23 23 23 21 22 24 23.350
Paul C 23 23 17 15 20 19 21 21 21 17 20 17 24 21 18 13 14 19 20 18 19.050
Lynn M 16 15 18 16 17 15 19 22 20 22 16 22 18 17 20 14 19 19 21 20 18.300
Richard (weasel) 18 21 21 22 19 21 19 23 20 22 22 20 14 20 20 18 22 16 22 18 19.900
Kevin B 22 22 22 20 21 20 21 22 23 22 23 22 22 21 22 23 22 24 19 22 21.750
dummy scores                                          
Team vs. Team 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3  
Top 5 Scores 113 115 107 109 113 114 112 117 115 122 116 116 109 115 110 114 112 106 112 109 112.800
High 3 Average 110.3 109.7 112.3 111.7 110.3 109.7 112.0 113.0 114.3 114.7 118.0 117.7 118.0 113.7 113.3 111.3 113.0 112.0 110.7 110.0  
Team Points 2 0 2 0 0 2 0 2 0 2 2 0 0 2 2 2 0 0 0 0 18
Back to AAA Class  
  444  
sponsor pd $100